Heaton Hawks
0 vs 1
Wallsend BC Reserves


Details
Date | Time | League | Season |
---|---|---|---|
September 6, 2020 | 2:00 pm | Northumberland Women's | 2020/21 |
Results
Club | Goals |
---|---|
Heaton Hawks | 0 |
Wallsend BC Reserves | 1 |
Date | Time | League | Season |
---|---|---|---|
September 6, 2020 | 2:00 pm | Northumberland Women's | 2020/21 |
Club | Goals |
---|---|
Heaton Hawks | 0 |
Wallsend BC Reserves | 1 |
Holly Jenkins Goalkeeper | ||
Chloe Roylance Forward | ||
Dani Taylor-Brown Defender | ||
Zoe Rutter Defender | ||
Emily Stevenson Defender | ||
Abbie Bolam Forward | ||
Sam Deverdics Midfielder | ||
Rachel Hepple Midfielder | ||
Hannah Gosnold Midfielder | ||
Sophie Killip Midfielder | ||
Anna Jimenez De Veciana Forward | ||
Chloe Mark Midfielder | ||
Catherine Shields Midfielder | ||
Nicole Gibson Midfielder | ||
Julia Morris Midfielder | ||
Joanne Hay Midfielder | ||
Chloe Sharp Defender |
Manager: Carl Walsh
Coach: Reece O’Donnell