Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2020 | 4:15 pm | Northumberland Women's | 2020/21 |
Ground
Kirkley Park |
---|
Kirkley Park, Rheydt Ave, Wallsend, Newcastle Upon Tyne, NE28 8SX |
Results
Club | Goals |
---|---|
Wallsend BC Reserves | 8 |
Forest Hall Juniors | 1 |
Date | Time | League | Season |
---|---|---|---|
October 4, 2020 | 4:15 pm | Northumberland Women's | 2020/21 |
Kirkley Park |
---|
Kirkley Park, Rheydt Ave, Wallsend, Newcastle Upon Tyne, NE28 8SX |
Club | Goals |
---|---|
Wallsend BC Reserves | 8 |
Forest Hall Juniors | 1 |
Holly Jenkins Goalkeeper | ||
Chloe Sharp Defender | ||
Chloe Roylance Forward | ||
Dani Taylor-Brown Defender | ||
Zoe Rutter Defender | ||
Emily Stevenson Defender | ||
Abbie Bolam Forward | ||
Sam Deverdics Midfielder | ||
Rachel Hepple Midfielder | ||
Hannah Gosnold Midfielder | ||
Sophie Killip Midfielder | ||
Anna Jimenez De Veciana Forward | ||
Chloe Mark Midfielder | ||
Catherine Shields Midfielder | ||
Nicole Gibson Midfielder | ||
Julia Morris Midfielder | ||
Joanne Hay Midfielder |
Manager: Carl Walsh
Coach: Reece O’Donnell