
- Name
- Jess Havelock
- Nationality
United Kingdom
- Position
- Midfielder
- Current Team
- Wallsend BC Women
- Age
- 32
FA Women's National League
Season | Club | Lge Apps | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
2006/07 | Sunderland WFC | 7 | 0 | 0 | 0 | 0 |
2007/08 | Sunderland WFC | 17 | 3 | 0 | 0 | 0 |
2010/11 | Newcastle United | 10 | 2 | 0 | 0 | 0 |
2011/12 | Newcastle United | 1 | 1 | 0 | 0 | 0 |
2012/13 | Newcastle United | 18 | 3 | 0 | 0 | 0 |
2013/14 | Newcastle United | 23 | 3 | 0 | 0 | 0 |
2014/15 | Newcastle United | 16 | 1 | 0 | 0 | 0 |
2015/16 | Newcastle United | 12 | 2 | 0 | 0 | 0 |
2016/17 | Middlesbrough FC | 23 | 4 | 0 | 0 | 0 |
2017/18 | Middlesbrough FC | 22 | 7 | 0 | 0 | 0 |
Total | - | 149 | 26 | 0 | 0 | 0 |
NERWFL
Season | Club | Lge Apps | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
2018/19 | Wallsend BC Women | 3 | 0 | 0 | 0 | 0 |
2019/20 | Wallsend BC Women | 5 | 4 | 0 | 0 | 0 |
2020/21 | Wallsend BC Women | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 4 | 0 | 0 | 0 |